|
HOME BAKING:
|
|
| |
|
‘BAKERS’ UNSWEETENED CHOCOLATE | £4.95 |
‘NESTLES’ CHOCOLATE CHIPS SEMI-SWEET | £2.75 |
‘NESTLES’ WHITE CHOCOLATE MORSELS | £2.50 |
‘NESTLES’ BUTTER SCOTCH MORSELS | £4.50 |
‘HERSHEY’ SEMI-SWEET CHOCOLATE CHIPS | £4.20 |
‘REESES’ PEANUT BUTTER CHIPS | £4.15 |
‘BAKERS’ COCONUT | £2.50 |
‘PURE’ VANILLA EXTRACT 118ml | £8.50 |
‘PURE’ MAPLE SYRUP 330gr | £6.50 |
‘STONEWALL KITCHEN’ WILD MAIN BLUEBURRY SYRUP | £6.95 |
‘GRANDMAS’ MOLASSES | £3.95 |
‘CRISCO SHORTENING’ | £3.75 |
‘GOLD MEDAL’ FLOUR | £2.95 |
‘A &H’ BAKING SODA | £1.40 |
GRAHAM CRACKER PIE CRUST | £2.95 |
PECAN NUTS 250gr | £5.95 |
‘PROGRESSO’ BREAD CRUMBS, PLAIN & ITALIAN | £3.15 |
KOSHER SALT 1.3lg | £2.95 |
‘KARO’ SYRUP LIGHT & DARK | £3.65 |
‘JIFFY’ CORN MUFFIN MIX 8oz | 0.95 |
‘AUNT JEMIMA’S’ CORN BREAD MIX | £2.25 |
‘AUNT JEMIMA’S’ PANCAKE MIX 454g | £2.75 |
‘AUNT JEMIMA’S’ PANCAKE MIX 907g | £4.50 |
‘AUNT JEMIMA’S’ PANCAKE MIX 2.2kg | £7.95 |
‘AUNT JEMIMA’S’ PANCAKE SYRUP | £6.50 |
‘AUNT JEMIMA’S’ PANCAKE SYRUP LITE | £6.50 |
‘QUAKER’ YELLOW CORN MEAL | £2.65 |
‘LAWRY’S LEMON PEPPER | £4.95 |
‘LAWRY’S SEASONED SALT | £2.95 |
‘LAWRY’S SEASONED PEPPER | £3.25 |
‘LAWRY’S GARLIC SALT | £2.50 |
‘PEPPERIDGE FARM’ STUFFING | £3.75 |
‘STOVE TOP’ TRADITIONAL STUFFING | £3.75 |
‘STOVE TOP’ CORN BREAD STUFFING | £3.75 |
‘STOVE TOP’ CHICKEN STUFFING | £3.10 |
‘JOLLY TIME’ MICROWAVE POPCORN ORIGINAL | £2.10 |
‘JOLLY TIME’ MICROWAVE POPCORN BUTTER FLAVOUR | £2.10 |
‘ZARA MAMAS’ S’ GOURMET POPPING CORN | £1.00 |
‘DUNCAN HINES’ CAKE MIXES: | |
ANGEL | £3.75 |
LEMON | £2.95 |
DEVIL FOOD | £2.95 |
BROWINE | £2.95 |
DARK CHOCOLATE FUDGE | £2.95 |
‘BETTY CROCKER’ CAKE MIXES: | |
YELLOW | £2.99 |
WHITE CAKE | £2.99 |
DEVILS FOOD | £2.65 |
CHOCOLATE FUDGE | £2.65 |
MARBLE CAKE | £2.65 |
BLUEBERRY MUFFIN | £2.40 |
CHOCOLATE CHIP MUFFIN | £2.40 |
VANILLA FROSTING, CANS | £2.65 |
CHOCOLATE FROSTING CANS | £2.65 |
SHAKE FOR MAKE PANCAKE MIX | £1.75 |
CUP CAKE ICING. WHITE, PINK, GREEN, YELLOW, ORANGE | £4.95 |